Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
SCS-C02 vs AZ-500: Which Certification Should You Get?
The AWS Certified Security - Specialty (SCS-C02) and Microsoft Certified: Azure Security Engineer Associate (AZ-500) are both advanced, vendor-specific certifications for cloud security professionals. SCS-C02 focuses on securing AWS environments, while AZ-500 targets Azure security. Both demonstrate expertise in critical cloud security domains and are highly valued in the job market, with AWS generally commanding slightly higher salaries and job postings.
Verdict
The AWS Certified Security - Specialty (SCS-C02) and Microsoft Certified: Azure Security Engineer Associate (AZ-500) are both advanced, vendor-specific certifications for cloud security professionals. SCS-C02 focuses on securing AWS environments, while AZ-500 targets Azure security. Both demonstrate expertise in critical cloud security domains and are highly valued in the job market, with AWS generally commanding slightly higher salaries and job postings.
| Category | SCS-C02AWS Certified Security - SpecialtyAmazon Web Services (AWS)★ Most In-Demand | AZ-500Microsoft Certified: Azure Security Engineer AssociateMicrosoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $300 | $165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$500 | $50-$300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | $150 | Free / CPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $400-$800 | $215-$465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 8/10 | 7/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 3-6 months | 2-4 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | 65 questions, 170 minutes, multiple choice/multiple response | 40-60 questions, 120 minutes, multiple choice, drag-and-drop, case studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 750/1000 | 700/1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | None required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $120,000-$160,000/yr | $110,000-$150,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$15,000-$30,000/yr | +$10,000-$25,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | Very High | Very High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 50,000+ monthly (US, AWS security roles) | 40,000+ monthly (US, Azure security roles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | Cloud Security Engineer (AWS)Security Architect (AWS)Security Operations Analyst (AWS) | Azure Security EngineerCloud Security Engineer (Azure)Security Administrator (Azure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | AmazonDeloitteCapgeminiAccenture | MicrosoftAccentureIBMVarious companies using Azure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | 3 years | 1 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Retake current exam or pass a higher-level AWS certification | Pass a free online assessment on Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | Cloud Security (AWS) | Cloud Security (Azure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | Highly recognized within the AWS ecosystem and cloud security domain. | Highly recognized within the Azure ecosystem and cloud security domain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Incident ResponseLogging and MonitoringInfrastructure SecurityIdentity and Access ManagementData ProtectionCompliance | Manage Identity and AccessImplement Platform ProtectionManage Security OperationsSecure Data and Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison