Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
CCNA vs Network+: Which Certification Should You Get?
Network+ provides a solid vendor-neutral foundation in networking concepts, ideal for entry-level IT roles and those seeking a broad understanding. CCNA, while requiring a deeper understanding of Cisco-specific technologies, is highly regarded for more advanced network administration and engineering positions, often leading to higher salaries and specialized career paths.
Verdict
Network+ provides a solid vendor-neutral foundation in networking concepts, ideal for entry-level IT roles and those seeking a broad understanding. CCNA, while requiring a deeper understanding of Cisco-specific technologies, is highly regarded for more advanced network administration and engineering positions, often leading to higher salaries and specialized career paths.
| Category | CCNACisco Certified Network AssociateCisco★ Most In-Demand | Network+CompTIA Network+CompTIA★ Most Portable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $300 | $358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$500 | $50-$300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | Free / CPE | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $400-$800 | $408-$658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 7/10 | 5/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 3-6 months | 1-3 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | 100-120 questions, 120 minutes, multiple choice, drag-and-drop, simlets | 90 questions max, 90 minutes, multiple choice, performance-based questions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 825/1000 | 720/900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | None required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $70,000-$100,000/yr | $60,000-$85,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$10,000-$25,000/yr | +$5,000-$15,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | High | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 50,000+ monthly (US) | 30,000+ monthly (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | Network AdministratorNetwork EngineerSystems AdministratorIT Support Specialist | IT Support SpecialistHelp Desk TechnicianJunior Network AdministratorNetwork Field Technician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | CiscoIBMAT&TLarge Enterprises | Government agenciesSMBsIT Service Providers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | 3 years | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | 30 CEUs or pass any professional-level exam or higher | 30 CEUs, higher-level CompTIA cert, or pass latest exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | 30 credits | 30 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | Networking | Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | Highly recognized, industry standard for Cisco networking | DoD 8570 approved, widely recognized as foundational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Network FundamentalsNetwork AccessIP ConnectivityIP ServicesSecurity FundamentalsAutomation and Programmability | Networking FundamentalsNetwork ImplementationsNetwork OperationsNetwork SecurityNetwork Troubleshooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison