Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
CISSP vs CCSP: Which Certification Should You Get?
CISSP is a foundational, broad information security management certification, while CCSP is a specialized certification focusing on cloud security. Both require significant professional experience, with CISSP often considered a prerequisite or strong foundation for pursuing the more specialized CCSP.
Verdict
CISSP is a foundational, broad information security management certification, while CCSP is a specialized certification focusing on cloud security. Both require significant professional experience, with CISSP often considered a prerequisite or strong foundation for pursuing the more specialized CCSP.
| Category | CISSPCertified Information Systems Security Professional(ISC)²★ Most In-Demand | CCSPCertified Cloud Security Professional(ISC)²★ Best Salary ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $749 | $599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $200-$1000 | $200-$800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | $125 | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $1074-$1874 | $849-$1449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 9/10 | 8/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 3-6+ months | 2-4 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | 100-150 questions, 3 hours, CAT (English); 250 questions, 6 hours (other languages) | 125 questions, 3 hours, multiple choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 700/1000 | 700/1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | 1 required | 1 required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $120,000-$160,000/yr | $130,000-$170,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$20,000-$40,000/yr | +$15,000-$30,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | Extremely High | Very High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 150,000+ monthly (US) | 80,000+ monthly (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | Security ConsultantSecurity ManagerCISOSecurity ArchitectIT DirectorAuditor | Cloud Security ArchitectCloud EngineerSecurity AdministratorEnterprise ArchitectSecurity ConsultantDevOps Engineer (Security Focus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | IBMDeloitteAmazonMicrosoftBooz Allen Hamilton | AWSMicrosoftGoogleIBMAccenture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | 3 years | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | 120 CEUs over 3 years + Annual Maintenance Fee | 30 CEUs over 3 years + Annual Maintenance Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | 120 credits | 30 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | Information Security Management | Cloud Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | DoD 8570/8140 IAT Level III, IAM Level III, IASAE Level I/II/III. Gold standard in information security. | DoD 8570/8140 CSSP-IS, CSSP-AU, CSSP-PM. Leading cloud security certification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Security and Risk ManagementAsset SecuritySecurity Architecture and EngineeringCommunication and Network SecurityIdentity and Access Management (IAM)Security Assessment and TestingSecurity OperationsSoftware Development Security | Cloud Concepts, Architecture and DesignCloud Data SecurityCloud Platform and Infrastructure SecurityCloud Application SecurityCloud Security OperationsLegal, Risk and Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison