Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
CKA vs CKS: Which Certification Should You Get?
CKA is a foundational certification for Kubernetes administrators, focusing on core cluster management and operations. CKS is an advanced certification that builds upon CKA, specializing in securing Kubernetes clusters and containerized applications. CKS is ideal for those looking to deepen their expertise in cloud-native security and requires CKA as a prerequisite.
Verdict
CKA is a foundational certification for Kubernetes administrators, focusing on core cluster management and operations. CKS is an advanced certification that builds upon CKA, specializing in securing Kubernetes clusters and containerized applications. CKS is ideal for those looking to deepen their expertise in cloud-native security and requires CKA as a prerequisite.
| Category | CKACertified Kubernetes AdministratorCloud Native Computing Foundation (CNCF) / Linux Foundation★ Most Portable | CKSCertified Kubernetes Security SpecialistCloud Native Computing Foundation (CNCF) / Linux Foundation★ Best Salary ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $395 | $395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$500 | $100-$500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | $395 | $395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $495-$895 | $495-$895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 7/10 | 8/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 2-4 months | 2-4 (after CKA) months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | Performance-based, command-line tasks in a Kubernetes cluster, 2 hours | Performance-based, command-line tasks in a Kubernetes cluster, 2 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 66% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | 1 required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $120,000-$160,000/yr | $130,000-$170,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$10,000-$30,000/yr | +$15,000-$35,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | Very High | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 50,000+ monthly (US, for roles mentioning Kubernetes admin/engineer) | 20,000+ monthly (US, for roles mentioning Kubernetes security) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | Kubernetes AdministratorCloud EngineerDevOps EngineerSite Reliability Engineer (SRE) | Kubernetes Security EngineerCloud Security EngineerDevOps Security EngineerSite Reliability Engineer (SRE) with security focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | GoogleAmazonMicrosoftIBMRed Hat | GoogleAmazonMicrosoftIBMRed HatCybersecurity firms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | 3 years | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Retake the exam | Retake the exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | Cloud/Container Orchestration, Administration | Cloud Security, Container Security, Kubernetes Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | Highly recognized in cloud-native space | Highly recognized in cloud-native security space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Cluster Architecture, Installation & ConfigurationWorkloads & SchedulingServices & NetworkingStorageTroubleshooting | Cluster Setup HardeningSystem HardeningMinimize Microservice VulnerabilitiesSupply Chain SecurityMonitoring, Logging and Runtime Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison