Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
Security+ vs CySA+: Which Certification Should You Get?
CompTIA Security+ is a foundational certification covering core cybersecurity principles, ideal for entry-level roles and establishing a baseline understanding. CompTIA CySA+ is an intermediate-level certification focusing on cybersecurity analysis, threat detection, and incident response, suitable for SOC analysts and vulnerability managers. CySA+ builds upon the knowledge gained from Security+ and targets more hands-on, analytical roles.
Verdict
CompTIA Security+ is a foundational certification covering core cybersecurity principles, ideal for entry-level roles and establishing a baseline understanding. CompTIA CySA+ is an intermediate-level certification focusing on cybersecurity analysis, threat detection, and incident response, suitable for SOC analysts and vulnerability managers. CySA+ builds upon the knowledge gained from Security+ and targets more hands-on, analytical roles.
| Category | Security+CompTIA Security+CompTIA★ Best for Beginners | CySA+CompTIA Cybersecurity Analyst+CompTIA★ Most In-Demand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $392 | $392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$500 | $150-$600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | $50 | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $492-$892 | $542-$992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 5/10 | 6/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 1-2 months | 2-3 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | 90 questions, 90 minutes, multiple choice and performance-based | 85 questions, 165 minutes, multiple choice and performance-based | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 750/900 | 750/900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | None required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $70,000-$95,000/yr | $85,000-$110,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$5,000-$15,000/yr | +$10,000-$20,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | High | Very High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 50,000+ monthly (US) | 100,000+ monthly (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | Junior IT AuditorSecurity AdministratorSecurity SpecialistHelp Desk Technician (Security Focus) | SOC Analyst (Tier I/II)Vulnerability AnalystThreat Intelligence AnalystSecurity EngineerApplication Security Analyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | Booz Allen HamiltonLockheed MartinGeneral DynamicsRaytheonDeloitteIBM | DeloitteIBMBooz Allen HamiltonLockheed MartinCACI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | 3 years | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | 50 CEUs or retake | 60 CEUs or retake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | 50 credits | 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | Security | Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | DoD 8570/8140 IAT Level II approved | DoD 8570/8140 CSSP Analyst approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Threats, Attacks, and VulnerabilitiesArchitecture and DesignImplementationOperations and Incident ResponseGovernance, Risk, and Compliance | Threat and Vulnerability ManagementSoftware and Systems SecuritySecurity Operations and MonitoringIncident ResponseGovernance, Risk, and Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison