Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
PenTest+ vs OSCP: Which Certification Should You Get?
CompTIA PenTest+ is an excellent intermediate, vendor-neutral certification for aspiring penetration testers, covering a broad range of methodologies and tools with a multiple-choice and performance-based exam. OSCP is a highly challenging, hands-on certification that validates advanced practical penetration testing skills through a rigorous 24-hour lab exam, making it a gold standard for experienced ethical hackers and red teamers seeking specialized roles.
Verdict
CompTIA PenTest+ is an excellent intermediate, vendor-neutral certification for aspiring penetration testers, covering a broad range of methodologies and tools with a multiple-choice and performance-based exam. OSCP is a highly challenging, hands-on certification that validates advanced practical penetration testing skills through a rigorous 24-hour lab exam, making it a gold standard for experienced ethical hackers and red teamers seeking specialized roles.
| Category | PenTest+CompTIA PenTest+CompTIA★ Most In-Demand | OSCPOffensive Security Certified ProfessionalOffensive Security (OffSec)★ Best Salary ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $413 | $1,599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$500 | Included in course package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | $150 | Free / CPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $513-$913 | $1,599 (for PEN-200 + 90 days lab + 1 exam attempt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 6/10 | 9/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 2-4 months | 3-6+ months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | Max 90 questions, 165 minutes, multiple choice and performance-based | 24-hour hands-on lab exam, followed by 24 hours for report writing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 750/900 | 70/100 (hands-on exploitation and report) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | None required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $90,000-$120,000/yr | $100,000-$150,000+/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$10,000-$25,000/yr | +$20,000-$40,000+/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | High | Very High (specialized) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | Thousands monthly (US) | Thousands monthly (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | Penetration TesterVulnerability TesterSecurity AnalystApplication Security Engineer | Penetration TesterRed TeamerExploit DeveloperSecurity Consultant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | Government AgenciesLarge EnterprisesConsulting Firms | Cybersecurity Consulting FirmsLarge Tech CompaniesGovernment/Defense Contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | 3 years | null years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | 50 CEUs or retake latest exam | N/A (lifetime certification) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | 50 credits | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | Penetration Testing | Penetration Testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | DoD 8570/8140 approved (IAT Level II, CSSP Analyst, CSSP Auditor) | Highly respected, gold standard for practical penetration testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Planning & ScopingInformation Gathering & Vulnerability ScanningAttacks & ExploitsPenetration Testing ToolsReporting & Communication | Information GatheringVulnerability AnalysisWeb Application AttacksSystem HackingPrivilege EscalationPost-ExploitationBuffer Overflows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison