Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
ITIL 4 vs ITIL V3: Which Certification Should You Get?
ITIL 4 is the current and most relevant version of the IT Service Management framework, focusing on value creation and a more agile approach. ITIL V3, while foundational, is largely superseded, with V4 being preferred by employers for its modern perspective on IT service delivery and its alignment with contemporary IT practices.
Verdict
ITIL 4 is the current and most relevant version of the IT Service Management framework, focusing on value creation and a more agile approach. ITIL V3, while foundational, is largely superseded, with V4 being preferred by employers for its modern perspective on IT service delivery and its alignment with contemporary IT practices.
| Category | ITIL 4ITIL 4 FoundationPeopleCert (on behalf of AXELOS)★ Most Portable | ITIL V3ITIL V3 Foundation (ITIL 2011 Foundation)PeopleCert (on behalf of AXELOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $400 | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$500 | $50-$300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | Free / CPE | Free / CPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $500-$900 | $400-$700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 4/10 | 3/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 1-2 months | 1-2 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | 40 questions, 60 minutes, multiple choice | 40 questions, 60 minutes, multiple choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 26/40 (65%) | 26/40 (65%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | None required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $70,000-$100,000/yr | $65,000-$95,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$5,000-$15,000/yr | +$5,000-$10,000/yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | High | Declining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 50,000+ monthly (US) | 5,000-10,000 monthly (US) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | IT Service Management ProfessionalsIT Support StaffBusiness AnalystsProject Managers | IT Service Management ProfessionalsIT Support StaffBusiness Analysts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | IBMAccentureDeloitteCapgemini | IBMAccentureDeloitte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | null years | null years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Lifetime (Foundation) | Lifetime (Foundation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | IT Service Management | IT Service Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | Globally recognized standard for modern IT service management | Previously a globally recognized standard, now largely superseded by ITIL 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Service Value System (SVS)Four Dimensions of Service ManagementITIL PracticesGuiding Principles | Service Lifecycle (Strategy, Design, Transition, Operation, CSI)ProcessesFunctions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison