Certification Preparation Support
Whether you're pursuing cybersecurity, cloud, networking, or other IT certifications, we provide additionaly guidance and support to help candidates navigate and aquire their certificates.
ITIL vs PMP vs PRINCE2: Which Certification Should You Get?
ITIL focuses on IT service management, providing a framework for efficient service delivery. PMP is the global standard for project management, requiring significant experience and offering high salary potential. PRINCE2 is a structured project management methodology, particularly popular in Europe, offering a process-driven approach to projects.
Verdict
ITIL focuses on IT service management, providing a framework for efficient service delivery. PMP is the global standard for project management, requiring significant experience and offering high salary potential. PRINCE2 is a structured project management methodology, particularly popular in Europe, offering a process-driven approach to projects.
| Category | ITILITIL 4 FoundationAXELOS (PeopleCert)★ Best for Beginners | PMPProject Management ProfessionalProject Management Institute (PMI)★ Most Portable | PRINCE2PRINCE2 FoundationAXELOS (PeopleCert) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam fee | $400 | $555 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study materials | $100-$300 | $300-$800 | $150-$400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal cost | Free / CPE | $150 | Free / CPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (year 1) | $500-$700 | $855-$1355 | $600-$1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 4/10 | 8/10 | 5/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study time | 1-2 months | 3-6 months | 1-3 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam format | 40 questions, 60 minutes, multiple choice | 180 questions, 230 minutes, multiple choice, multiple response, drag-and-drop, hotspot | 60 questions, 60 minutes, multiple choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing score | 26/40 (65%) | Performance above target in all domains (PMI does not publish specific score) | 33/60 (55%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | None required | 2 required | None required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary & Roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg salary | $70,000-$110,000/yr | $100,000-$150,000/yr | $75,000-$120,000/yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary impact | +$5,000-$15,000/yr | +$15,000-$30,000/yr | +$5,000-$15,000/yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job demand | High | Very High | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job postings | 50,000+ monthly (US) | 150,000+ monthly (US) | 30,000+ monthly (US) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal for | IT Service ManagerIT Support SpecialistBusiness AnalystIT Project Manager | Project ManagerProgram ManagerPortfolio ManagerProject Lead | Project SupportProject Team MemberJunior Project ManagerBusiness Analyst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top employers | IBMAccentureCapgeminiGovernment agencies | AmazonMicrosoftDeloitteIBMGovernment agencies | Government agencies (especially UK/Europe)Consulting firmsLarge corporations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid for | null years | 3 years | null years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | Does not expire (Foundation level) | 60 PDUs (Professional Development Units) | Does not expire (Foundation level) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPE credits | — | 60 credits | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary domain | IT Service Management | Project Management | Project Management Methodology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | Globally recognized standard for IT service management | Globally recognized as the gold standard for project management | Widely used project management methodology, especially in UK/Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics covered | Service Value SystemGuiding PrinciplesService Value ChainITIL Practices | PeopleProcessBusiness EnvironmentAgile/Hybrid/Predictive approaches | PrinciplesThemesProcessesTailoring PRINCE2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to compare different certifications, or add a third one to this comparison?
Build a custom comparison